Description
TYPE | 8 X 42 | ||||||
BODY STYLE | ALUMINUM DIE CASTING BODY | ||||||
POWER | 8 X ± 5% | ||||||
OBJECTIVE DIAMETER | Φ42mm ± 1mm | ||||||
FEILD ANGLE | 7° ± 5% | ||||||
FIELD OF VIEW(at 1000m/at 1000yds.) | 122m / 366ft. | ||||||
EXIT PUPIL DIA. | Φ5.25mm ± 10% | ||||||
NEAR FOCUS | 2.5m | ||||||
EYE-RELIEF | 21mm | ||||||
RELATIVE BRIGHTNESS | 27.6 | ||||||
PRISM: | ROOF | ||||||
OPTICAL MATERIAL | ALL SPHERICAL LENS AND PRISM ARE MADE OF OPTICAL GLASS | ||||||
PRISM MATERIAL: | BaK4 | ||||||
COATING CONDITION | ALL LENS - FULLY MULTI COATED | ||||||
SURFACE TREATMENT | PAINT / RUBBER | ||||||
RESOLVING POWER | 6.7" | ||||||
FOCUSING SYSTEM | CENTER FOCUS | ||||||
FOCUSING ADJUSTMENT | -4 TO +8 DIOPTER | ||||||
OCULAR ADJUSTMENT | -4 TO +4 DIOPTER | ||||||
ADJUSTABLE EYE PUPIL | 58--73mm | ||||||
EYECUPS | TWIST-UP EYECUPS | ||||||
WEIGHT | NET: | 780 | G GROSS: | 1010 | G | ||
SIZE: | PRODUCT: | 12.7 x 5.1 x 14.0 | CM³ BOX: | 16.2 x 8.5 x 20.5 | CM³ | ||
PACKING: | |||||||
QTY/CTN: | 16 | PCS | |||||
INNER BOX: | 8 | PCS / INNER; | 35.5 x 33.9 x 22.0 | CM³ | |||
N.W: | 16.2 | KG | |||||
G.W: | 18.0 | KG | |||||
SIZE/CTN: | 37.0 x 35.4 x 46.5 | CM³ | |||||
CU.FT. / CBM: | 2.15/0.0609 | ||||||
CTNS/20'CTNR: | 451 |
Waterproof: YES