Description
| Detector type | Uncooled ASI focal plane detector |
| Detector resolution | 384×288 |
| Response band | 8~14μmm |
| Pixel size | 25μmm |
| Frame frequency | 25Hz |
| Optical magnification | 2.5 X |
| Electronic magnification | 2X , 4X |
| Total magnification | 10 X |
| Polarity | white heat / black heat |
| Electronic reticle | on/off; Half pixel focus adjustment and storage available |
| Reticle adjustment accuracy | Half pixel focus adjustment ±0.2mil (horizontal and vertical) |
| Lens | 75mm lens/ F=1.0(optional:52mm F1.0) |
| Eyepiece display | 800×600 OLED eyepiece |
| Eyepiece | Focal lenth: 25mm,Exit pupil: 25mm,adjustable diopter |
| Battery type and working time | Model:18650 |
| rechargeable lithium battery,3.7V/3800mAH | |
| continuous working hours:>8 hours; | |
| battery life time:>300 cycles of charge and discharge; | |
| Power consumption (including display) | <1.2W(25℃) |
| System start-up time | <4s |
| interface | Video out,Wireless transmission (optional) |
| Humidity | 5%~95%(non-condensation) |
| storage temperature | -20℃~+70 |
| operating temperature | -20℃~+60℃ |
| weight | <1.5kg(including battery,75mm lens) |
| Size | 284×100×81mm |





