Description
| RD060 | 2 MOA dot + 32 MOA circle, red · dual power: battery + solar panel | 24 x 21.5 mm | ACRO | CR1632, side-load + solar | 45.3 x 33.1 x 33.5 mm (without base) |
| 1× | ||||||
| Unlimited | ||||||
| ≤ 2 MOA, parallax-set at 33 yds | ||||||
| 1 MOA per click (audible & tactile) | ||||||
| ≥ 90 MOA (≥ 45 MOA per side) | ||||||
| 10 brightness levels (levels 1–2 are NV-compatible) | ||||||
| High-efficiency low-power LED | ||||||
| Up to 50,000 hours standby | ||||||
| Auto wake after 225 seconds of inactivity | ||||||
| CNC-machined 6061-T6 aluminum alloy | ||||||
| Matte black anodized | ||||||
| IPX7 (1 m / 30 min) | ||||||
| -20 °C to +40 °C | ||||||
| -30 °C to +50 °C | ||||||
| Multi-coated high-transmission optical glass | ||||||
| Picatinny base included; RMR / RMSc / ACRO direct-to-slide mounting where noted |






