Description
| Production name | Military thermal imager infrared scope night vision binoculars |
| Model | NV005 |
| Detector type | Un-cooled Microbolometer |
| Thermal sensor resolution | 640x480 |
| Spectral range | 8~14μm |
| Frame rate | 50Hz |
| E-Zoom | 2x/4x |
| Polarity | White hot/black hot/Multiple Color Modes |
| Focus | Auto/Manual focusing |
| Lens system | 100mm/F1.2 . |
| FOV | 6.2 °x4.7 ° |
| Display | 640x480 , Binocular LCOS display |
| Battery type | 26650 rechargeable lithium battery battery, 4500mAh |
| Battery working time | >6hours |
| Power consumption | <3.0w(25℃) |
| Start up time | <5s |
| Video output interface | BNC, USB 2.0 |
| Digital video storage | 16G/32G |
| Housing | Full of Aluminum alloy |
| Mount adapter | Standard tripod mounting |
| Image format | JPEG |
| Video format | MPEG-4 |
| Recording time | >8hours |
| Operating temperature | -30°C ~ +55°C |
| Storage temperature | -40°C ~ +60°C |
| Humidity | 5%~95% |
| Shock | 5-200-5Hz,acceleration of 2.5g |
| Protection level | IP67 |
| Dimension | 230X180X80mm |
| Net weight | 1.3kg(exclude the battery) |
| Gross weight | 5.5kg(include safety box) |
| Safety box size | 460x320x180mm |
| Detection range of the human(1.8x0.5m) | 2500m |
| Recognition range of human | 1000m |
| Detection range of vehicle(2.3x2.3m) | 3500m |
| Recognition range of vehicle | 1500m |









