Description
| ThermalImager | |
| production name | Multi-Function Military thermal imager infrared scope night vision binoculars |
| Model | NV002 |
| Detector | UncooledFPA Detector |
| Spectral range | 8~12μm |
| Resolution | 640×480@17μm |
| Frame rate | 50Hz |
| NETD | ≤ 60mK |
| Focal length | 85mm(F# 1.0) |
| Focus | Auto focusing, 8m~∞ |
| FOV | 7.3°× 5.5° |
| Micro display | 0.6 inch OLED/(800×600) |
| Start up time | < 5S |
| E-Zoom | 2x/4x |
| Pole | white hot/black hot(optional pseudo-color) |
| Contrast/Brightness | Auto/Manual |
| Reticle | moveable,storable,graphic editable |
| Laser Range Finder | |
| Wave Length | 1.55μm (Eye Safety) |
| Measure distance | 50~4000m(Max 5000m) |
| Accuracy | <±2m |
| Accuracy rating | > 98% |
| Visible Light Parameters | |
| Sensor | 1/2' Ultra low light night vision |
| Visible light | 700TVL |
| Field of view | 9.0°×7.0° |
| Working luminance | 0.001Lux(black & white) |
| Focal length | f =35mm |
| Specialty | D-WDR,3Ddenoise,automatic shutter |
| GPS/DMC | |
| Accuracy | CEP< 5m |
| DMC | 3D heading accuracy less than1° |
| WIFI | YES |
| Video recording | |
| Photoformat | JPEG |
| Video format | 640×480@50Hz |
| Storage capacity | Standard 16G |
| Recording time | Around 10 hours |
| Interface | USB 2.0 |
| Observation Distance | |
| Man (1.8×0.92m) | Detection: 2500m |
| Recognition:1000m | |
| Vehicle (2.3×2.3m) | Detection:4000m |
| Recognition:1500m | |










